Paket: Newcomer VPS (2025 Sale)
Vorgeschlagen von:
Gast
Einreichungsdatum: 01.07.2025 14:34
Benchmark-Daten:
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Tue Jul 1 12:15:04 UTC 2025
Basic System Information:
---------------------------------
Uptime : 145 days, 16 hours, 0 minutes
Processor : Intel(R) Xeon(R) Gold 6150 CPU @ 2.70GHz
CPU cores : 4 @ 2693.670 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 11.7 GiB
Swap : 0.0 KiB
Disk : 96.8 GiB
Distro : Ubuntu 24.04.1 LTS
Kernel : 6.8.0-52-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Smartnet Limited
ASN : AS203446 SMARTNET LIMITED
Host : Datalix
Location : Estenfeld, Bavaria (BY)
Country : Germany
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 258.69 MB/s (64.6k) | 1.52 GB/s (23.8k)
Write | 259.37 MB/s (64.8k) | 1.53 GB/s (23.9k)
Total | 518.07 MB/s (129.5k) | 3.06 GB/s (47.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.71 GB/s (3.3k) | 2.12 GB/s (2.0k)
Write | 1.80 GB/s (3.5k) | 2.26 GB/s (2.2k)
Total | 3.51 GB/s (6.8k) | 4.38 GB/s (4.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 816 Mbits/sec | 786 Mbits/sec | 13.7 ms
Eranium | Amsterdam, NL (100G) | 832 Mbits/sec | 791 Mbits/sec | 6.62 ms
Uztelecom | Tashkent, UZ (10G) | 241 Mbits/sec | 612 Mbits/sec | 101 ms
Leaseweb | Singapore, SG (10G) | 137 Mbits/sec | 553 Mbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 190 Mbits/sec | 462 Mbits/sec | 149 ms
Leaseweb | NYC, NY, US (10G) | 353 Mbits/sec | 717 Mbits/sec | 83.4 ms
Edgoo | Sao Paulo, BR (1G) | 194 Mbits/sec | 570 Mbits/sec | 197 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 824 Mbits/sec | 776 Mbits/sec | 13.7 ms
Eranium | Amsterdam, NL (100G) | 831 Mbits/sec | 773 Mbits/sec | 6.72 ms
Uztelecom | Tashkent, UZ (10G) | 178 Mbits/sec | 709 Mbits/sec | 100 ms
Leaseweb | Singapore, SG (10G) | 258 Mbits/sec | 663 Mbits/sec | 159 ms
Clouvider | Los Angeles, CA, US (10G) | 275 Mbits/sec | 708 Mbits/sec | 149 ms
Leaseweb | NYC, NY, US (10G) | 314 Mbits/sec | 723 Mbits/sec | 83.5 ms
Edgoo | Sao Paulo, BR (1G) | 236 Mbits/sec | 668 Mbits/sec | 196 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 795
Multi Core | 2485
Full Test | https://browser.geekbench.com/v6/cpu/12675803